
Property Attributes
- MLS#PAPH2284078
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodRittenhouse Square
- Zip19103
- Style
- Year Built1929
- Taxes$ 32266
- Price$ 5,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3422
Data Source:
Bright MLS
Property Description
NEW LISTING! Located in The Lanesborough Condominium, this exquisite One-Of-A-Kind Full Floor Residence is captivating with sweeping views to the south and east of Rittenhouse Square. The thoughtful attention to every detail, featuring custom millwork and cabinetry takes this home to a level beyond all other Philadelphia Homes. Refined interiors and an Exceptional build by Shay Construction enhance this gracious residence designed for living at the pinnacle of Ultra-Luxury. Enjoy the privacy of direct elevator access to your home. Upon entering, you are welcomed by a private secured gorgeous foyer. Walk through a large gallery space to reach the living room/ dining room and the custom built refined large kitchen. The sun-drenched living room features high ceilings, Three walls of windows with exceptional light and views, Two fireplaces and a spacious open dining room. Located off the great room is a large family room featuring more exquisite custom millwork and large custom glass and steel sliding doors. Retreat to the generously sized primary bedroom and a luxurious marble bathroom with two vanities, and a glass enclosed shower, a floating tub by the window and herringbone marble heated floors. There are two additional elegant bedrooms, each with their own beautiful en-suite bath. Highlights include wide white oak flooring, heated tile floors in every bathroom, and programmable motorized shades throughout. This smart home features professionally designed Lutron HomeWorks lighting system; seamlessly integrating the control of electric light and daylight, as well as integrates with audio visual and HVAC systems. Additionally, there is the most exquisite powder room, a huge laundry room and a private terrace facing South.
Price History | |
---|---|
10/5/2023 | Listed $5,300,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Other |
Association Amenities | Concierge, Fitness Center |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Snow Removal, Trash, Other |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 64 |
Exclusions | Contact Listing Agent |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
Levels | 1 |
MLS Area | 19102 (19102) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Terrace |
Percent Ownership | Condominium |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 1548.8 |
Property Condition | Excellent |
Property Type | Residential |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Security Features | Desk in Lobby, Doorman, 24 hour security |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 32266.0 |
Tax Lot | 9034 |
Tax Year | 2022 |
Unit Number | 900 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1929 |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 3422 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Other, Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
HOA Fee 2 | 3093.00 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 3422 |
Garage Features | Other |
Inclusions | Contact Listing Agent |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Features | Prepaid |
Parking Garage - # Of Spaces | 1 |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool