
Property Attributes
- MLS#PAPH2242730
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleUnit/Flat
- Year Built2022
- Taxes$ 5225
- Price$ 6,424,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3622
Data Source:
Bright MLS
Property Description
Welcome to The Laurel. Named for Pennsylvania s state flower, The Laurel introduces a lifestyle worthy of this final residential opportunity on prestigious Rittenhouse Square. With hotel-like amenities included for all owners, we offer the carefree enjoyment of city living which includes an indoor and outdoor pool along with a stunning club room and expansive terrace overlooking the Square. This City View Estate is a DECORATOR'S DREAM with 3622 square feet READY TO BE FULLY PERSONALIZED. The elegant double door entry opens up to a formal dining area with unparalleled northern views. To the east, with breathtaking views of the Delaware River, A chef's dream kitchen space awaits your interpretation. This unit has been left in a decorator state to be imagined by the owner who will have the ability to customize every interior finish including flooring, cabinetry, countertops and fixtures. This expansive home includes over 2000 square feet on the southwest wing dedicated to the principle suite. This carefully designed suite offers a spacious bedroom with sitting area and a private balcony where views of sunset can be enjoyed at the end of each day. There is an abundance of closet space, private den and an elegant dual bath to allow for necessary pampering and relaxation. Parking space and storage are included. Inquire about additional parking availability. . Our on-site Sales Gallery is open with tours of this residence available.. ***One parking space is included in listed price, additional parking spaces are available for $100,000 each***
Price History | |
---|---|
6/21/2023 | Listed $6,424,995 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Unit/Flat |
Association Amenities | Concierge, Elevator, Exercise Room, Fitness Center, Guest Suites, Hot tub, Meeting Room, Party Room, Pool - Indoor, Pool - Outdoor, Reserved/Assigned Parking, Sauna, Security, Transportation Service |
Association Fee Includes | Alarm System, All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Health Club, Management, Pool(s), Sauna, Snow Removal, Trash, Water |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Community Pool Features | Heated, In Ground, Indoor |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Glass |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 170 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
Interior Features | Combination Kitchen/Living, Dining Area, Kitchen - Island, Primary Bath(s), Pantry, Stall Shower, Walk-in Closet(s), Wet/Dry Bar, Wine Storage, Wood Floors |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Condominium |
Pool Y/N | Yes - Community |
Possession | Negotiable |
Price Per Sq Ft | 1773.88 |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Security Features | 24 hour security, Desk in Lobby, Doorman, Fire Detection System, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 5225.0 |
Tax Year | 2023 |
Unit Number | 4102 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | CMX-4 |
Interior Features
Above Grade Finished Area | 3622 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 41 |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Main Level Bedrooms | 3 |
Room Type | Den |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
HOA Fee 2 | 4310.00 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 3622 |
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Parking Features | Attendant, Parking Fee, Private |
Parking Garage - # Of Spaces | 2 |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool