
Property Attributes
- MLS#PAPH2071560
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19119
- NeighborhoodMt Airy
- Zip19119
- StyleContemporary
- Year Built2024
- Taxes$ 4143
- Price$ 10,906,000
- Bedrooms57
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.87 Acres
Data Source:
Bright MLS
Property Description
Introducing Mount Airy Mews: a private community of 19 new construction rental homes in the coveted Mount Airy section of Northwest Philadelphia. Each home is optimally designed with 1-car garage, 3bd x 3ba layout, finished basement, rooftop terrace and grass rear yard. The location is walkable to historic Germantown Avenue's plentiful amenities, shops, restaurants and cafes. The demand for high quality housing in Mount Airy is surging, with virtually no new construction townhomes available to rent or buy. Build-for-rent single family housing is the fastest growing asset class in the USA for 2022. Limited opportunities exist to acquire trophy, suburban styled new construction residential communities in Philadelphia. Full 10 year tax abatement. Enquire within for pro forma financials. Property to be sold upon completion in 2024. Easy access into Downtown Philly and University City and major suburban employment districts in Greater Philadelphia, as well as parks and popular outdoor amenities.
Price History | |
---|---|
1/24/2022 | Listed $11,400,000 |
10/11/2023 | 5% - $10,906,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 683 |
Garage Spaces | 19.00 |
Garage Y/N | Yes |
Heating | Central |
Historic Y/N | No |
Location Type | Urban |
Lot Size Square Feet | 37900.00 |
MLS Area | 19119 (19119) |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 191.33 |
Property Condition | Excellent |
Property SubType | Other |
Property Type | Multi-Family |
Rent Control Y/N | No |
Roof | Fiberglass |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | MT AIRY |
Tax Annual Amount | 4143.0 |
Tax Lot | 118 |
Tax Year | 2023 |
Total Units | 1 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2024 |
Zoning | RSA5 |
Interior Features
Basement | Partially Finished |
---|---|
Central Air Y/N | Yes |
Flooring | Hardwood |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Three Bedroom Units Count | 19 |
Exterior Features
Living Area | 57000 |
---|---|
# Of Attached Garage Spaces | 19 |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Dimensions | 30.50 x 342.75 |
Lot Features | Flag |
Lot Size Acres | 0.87 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Private, Paved Parking, Surface |
Parking Lot - # Of Spaces | 5 |
Total Parking Spaces | 24 |
Type of Parking | Parking Lot, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool