
Property Attributes
- MLS#DCDC2086670
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodWest End
- Zip20037
- StyleContemporary
- Year Built2017
- Taxes$ 37666
- Price$ 5,550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3051
Data Source:
Bright MLS
Property Description
Located in the heart of the fashionable West End, this sophisticated Westlight condominium residence reflects the world-class design talent of Solis Betencourt & Sherrill. A gracious entry hall introduces a luxurious palette of custom lacquered walls, Philip Jeffries silk wallcovering, Venetian Plaster, and antique mirrors. Meticulous attention to detail is evident throughout the residence which captures large, light filled living spaces with floor to ceiling windows providing views across downtown Washington and beyond. The living room is perfectly scaled for entertaining and centers on a custom fireplace and a fully integrated entertainment system. LED lighting and polished nickel detailing are among the countless details which give this residence the look and feel of an exceptional, 7-Star suite. The elegant kitchen in the center of the residence may be discretely closed off with custom draperies and features a backlit Onyx island, quartz countertops, top of the line appliances, and ample storage. The adjoining dining area connects the two living spaces with floor to ceiling windows overlooking the city. The elegant primary bedroom suite is an oasis of calm and features two large walk-in dressing rooms with custom Molteni closet systems and a luxurious marble bath with Kallista fixtures, recessed lighting, and a seductive shower with a fully integrated steam and audio system. Motorized Lutron shades provide exceptional privacy. Two more spacious bedroom suites on the opposite side of the residence complete this exceptional offering, each with the same luxurious finishes and attention to detail. Discretely located near the entry hall, an antique mirrorered wall provides access to a separate laundry and service area. The residence is being sold fully furnished, including accessories. Two assigned parking spots are also included in the offering. Westlight is a full-service building offering a professionally staffed 24-hour front desk concierge, uniformed doorman and porter, and an onsite engineer and building manager to ensure effortless city living. Building ammenities include an expansive rooftop grilling terrace, a private clubroom with a catering kitchen, a state-of-the art fitness center, and a 24-meter heated rooftop pool with a 360-degree views of the city. Perfectly located in the West End, this address is just steps from the countless restaurants and shops of Georgetown, Dupont Circle and Downtown. Unquestionably, this world-class residence affords a rare, turnkey opportunity for the ultimate in sophisticated living in the heart of Nations Capital.
Price History | |
---|---|
3/16/2023 | Listed $6,250,000 |
9/5/2023 | 8% - $5,800,000 |
9/14/2023 | 2% - $5,690,000 |
11/29/2023 | 3% - $5,550,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Microwave, Oven - Wall, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Concierge, Club House, Elevator, Fitness Center, Meeting Room, Pool - Outdoor, Security |
Association Fee Includes | Water, Sewer, Reserve Funds, Management, Snow Removal, Trash, Common Area Maintenance, Ext Bldg Maint, Insurance |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Community Pool Features | Heated |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 266 |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Fire Escape, Secure Storage |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Built-Ins, Carpet, Dining Area, Elevator, Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Stall Shower, Upgraded Counter |
Legal Subdivision | Central |
Levels | 7 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s), Roof, Terrace |
Percent Ownership | Condominium |
Pool Y/N | Yes - Community |
Possession | Immediate |
Price Per Sq Ft | 1819.08 |
Property Type | Residential |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
School District | 121140357950 |
Security Features | 24 hour security, Carbon Monoxide Detector(s), Desk in Lobby, Doorman, Exterior Cameras, Fire Detection System, Main Entrance Lock, Monitored, Motion Detectors, Resident Manager, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WEST END |
Tax Annual Amount | 37666.0 |
Tax Lot | 2183 |
Tax Year | 2022 |
Unit Number | 93 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2017 |
Zoning | 2 |
Interior Features
Above Grade Finished Area | 3051 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
HOA Fee 2 | 3919.87 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 3051 |
# Of Assigned Spaces | 2 |
# Of Attached Garage Spaces | 2 |
Garage Features | Additional Storage Area, Basement Garage, Garage - Front Entry, Garage Door Opener, Inside Access, Underground |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Features | Assigned |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Countertop(s) - Quartz,Double Sink,Flooring - Marble | ||
Bathroom 2 | Main | Countertop(s) - Quartz,Flooring - Marble | ||
Bedroom 1 | Main | Attached Bathroom,Flooring - Carpet,Primary Bedroom - Sitting Area,Walk-In Closet(s),Window Treatments | ||
Bedroom 2 | Main | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Bedroom 3 | Main | Countertop(s) - Quartz,Flooring - Marble | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Fireplace - Electric,Flooring - HardWood,Window Treatments | ||
Half Bath | Main | Countertop(s) - Quartz,Flooring - Marble | ||
Kitchen | Main | Island,Built-Ins,Countertop(s) - Quartz,Flooring - HardWood,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | Built-Ins,Flooring - Tile/Brick | ||
Living Room | Main | Flooring - HardWood,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool