
Property Attributes
- MLS#DCDC2043752
- TypeMulti-Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodGeorgetown
- Zip20007
- StyleContemporary
- Year Built2014
- Taxes$ 10966
- Price$ 7,950,000
- Bedrooms12
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Data Source:
Bright MLS
Property Description
NEW PRICE !!!This is an eight unit building with M-12 zoning in the heart of Georgetown one block one block from Wisconsin. Great restaurants, numerous major banks, world class shopping with Ralph Lauren, numerous private boutiques , Apple store,. Just a few blocks from the Main Gate of Georgetown University at 37th and O. One block to the waterfront mall, blocks to the Kennedy Center, The White House and Dupont Circle. Built in 2014. Call with any questions. For more information please see the same listing under "Commercial" Rentals as follows; Per Month $3560, 1950, 3250, 3900, 2900, 4150, 4800, 5400. Financing available,
Price History | |
---|---|
4/6/2022 | Listed $5,995,000 |
General Features
Acceptable Financing | Cash, Conventional, VA, Other |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading, W |
Architectural Style | Contemporary |
Association Recreation Fee | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 611 |
Electric | 120/240V |
Exterior Features | Exterior Lighting, Fire Escape |
Garage Y/N | No |
Heating | 90% Forced Air |
Historic Y/N | No |
Interior Features | Floor Plan - Open, Floor Plan - Traditional, Kitchen - Efficiency, Kitchen - Galley, Kitchen - Gourmet |
Legal Subdivision | Georgetown |
Location Type | Downtown |
Lot Size Square Feet | 1247.00 |
New Construction | No |
Numberofunitsvacant | 4 |
One Bedroom Units Count | 2 |
Other Structures | Above Grade, Below Grade |
Other Units | Unit 1, Unit 2, Unit 7 |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 994.12 |
Property Condition | Excellent |
Property SubType | Triplex |
Property Type | Multi-Family |
Rent Control Y/N | No |
Roof | Unknown |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
School District | 121140357950 |
Security Features | 24 hour security, Electric Alarm |
Sewer | Public Septic |
Single Room Units Count | 2 |
Structure Type | Interior Row/Townhouse |
Subdivision Name | GEORGETOWN |
Tax Annual Amount | 10966.0 |
Tax Lot | 2001 |
Tax Year | 2022 |
Total Rooms | 27 |
Total Units | 4 |
Two Bedroom | 2 |
Utilities | Cable TV, Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2014 |
Zoning | MU-12 |
Zoning Description | Residential MU-12 Permitting most uses. For more information please the Commercial Listing |
Interior Features
Central Air Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Hardwood |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Three Bedroom Units Count | 2 |
Window Features | Double Pane |
Exterior Features
Living Area | 7997 |
---|---|
Door Features | Insulated |
Foundation Details | Brick/Mortar |
Inclusions | All appliances |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Responsibility | City/County, Public |
Road Surface Type | Paved |
Soil Types | Chillum-Urban Land Complex |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool