
Property Attributes
- MLS#22313989
- TypeCondos
- CountyMONMOUTH
- CityLong Branch
- AreaLong Branch
- NeighborhoodThe Atlantic Club
- Zip07740
- StyleOne Level Unit,Upper Level,Condo
- Price$ 5,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2810
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
NEW CONSTRUCTION The Atlantic Club will be comprised of 132 luxury units built for residents who appreciate the value of art in real estate. Many features include private terrace and or balcony with unobstructed oceanviews providing future residents an exclusive luxury like no other. Amenities include but are not limited to a doorman and concierge service, lush landscape with walking paths, heated pool & deck, state-of-the art gym, cycle studio, yoga studio, event space with catering kitchen, golf simulator, business center, children's playroom, yoga room, and wine cellar/bar. Parking & Storage included.
Elementary School | Middle School | High School |
---|---|---|
West End Elementary School | Long Branch Middle School | Christian Bros High School |
Price History | |
---|---|
5/25/2023 | Listed $5,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | One Level Unit, Upper Level, Condo |
Assoc Fee Paid Per | Monthly |
Association Amenities | Exercise Room, Community Room, Common Access, Swimming, Common Area, Landscaping, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Long Branch |
Construction Materials | Other, See Remarks |
Cooling | Central Air, Other |
County | Monmouth |
Days on Market | 176 |
Directions | SALES OFFICE: 48 PAVILION AVE. LONG BRANCH NEW CONSTRUCTION SITE: 390 / 392 OCEAN LONG BRANCH |
Elementary School | West End |
Exterior Features | Balcony, BBQ, Controlled Access, Outdoor Lighting, Patio, Security System, Storage, Swimming, Terrace, Other, Lighting |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Natural Gas, Forced Air |
High School | Christian Bros |
Home Warranty Y/N | No |
Interior Features | Balcony, Ceilings - 9Ft+ 1st Flr, Den, Elevator, Fitness, Home Theater Equip, Security System, Sliding Door, Recessed Lighting |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
MLS Area | None |
MLS Area Minor | Long Branch (LON) |
Middle/Junior High School | Long Branch |
Mobilehomeremainsyn | No |
New Construction | Yes |
Pets Allowed | Dogs OK, Cats OK, Size Limit |
Pool Features | Other, Cabana, Common, Concrete, Fenced, Heated, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Control Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Ocean |
Subdivision Name | The Atlantic Club |
Unit Number | 2804 |
View Y/N | No |
Waterfront Features | Beachfront, Oceanfront, Oceanview, Other - See Remarks |
Waterfront Y/N | Yes |
Year Built | 2025 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Building Area Total | 2810.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Slab |
Horse Y/N | No |
Inclusions | Washer, Counter Top Range, Dishwasher, Dryer, Light Fixtures, Microwave, Security System, Stove, Refrigerator, Garage Door Opener, Gas Cooking, Generator, Intercom |
Irrigation Water Rights Y/N | No |
Lot Features | Ocean Block, Oceanfront |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Model | 4 BEDROOM/DEN 4 C |
Open Parking Y/N | No |
Parking Features | See Remarks, Other, Assigned, Concrete, Covered, On Street, Visitor, Other - See Remarks |
Spa | No |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool