
Property Attributes
- MLS#PAPH2271666
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleUnit/Flat
- Taxes$ 6560
- Price$ 8,459,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4652
Data Source:
Bright MLS
Property Description
Welcome to The Laurel. Named for Pennsylvania s state flower, The Laurel introduces a lifestyle worthy of this final residential opportunity on prestigious Rittenhouse Square. With hotel-like amenities included for all owners, we offer the carefree enjoyment of city living which includes an indoor and outdoor pool along with a stunning club room and expansive terrace overlooking the Square. This Park View Estate is a decorator's dream with 4650 square feet ready to be fully personalized. The elegant double door entry opens up to a formal living/dining area with unparalleled southern views. To the east, with breathtaking views of the Delaware River, A chef's dream kitchen space awaits your interpretation. This unit has been left in a decorator state to be imagined by the owner who will have the ability to customize every interior finish including flooring, cabinetry, countertops and fixtures. This expansive home includes over 2000 square feet on the southwest wing dedicated to the principle suite. This carefully designed suite offers a spacious bedroom with sitting area and a private balcony where views of sunset can be enjoyed at the end of each day. There is an abundance of closet space, private den and an elegant dual bath to allow for necessary pampering and relaxation. Parking space and storage are included. Inquire about additional parking availability. . Our on-site Sales Gallery is open with tours of this residence available. ***Two parking space is included and additional parking spaces are available for $100,000 each***
Price History | |
---|---|
8/25/2023 | Listed $8,459,995 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Bar/Lounge, Concierge, Elevator, Exercise Room, Fitness Center, Guest Suites, Hot tub, Meeting Room, Party Room, Pool - Indoor, Pool - Outdoor, Reserved/Assigned Parking, Sauna, Security, Transportation Service |
Association Fee Includes | Alarm System, All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Health Club, Management, Pool(s), Sauna, Snow Removal, Trash |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Community Pool Features | Heated, In Ground, Indoor |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Glass |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 104 |
Floors In Unit Count | 1 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
Interior Features | Breakfast Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Pantry, Walk-in Closet(s) |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | Yes |
Other Structures | Above Grade |
Patio/Porch Features | Balconies- Multiple |
Percent Ownership | Condominium |
Pool Y/N | Yes - Community |
Possession | Negotiable |
Price Per Sq Ft | 1818.57 |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
School District | 300200397108 |
Security Features | 24 hour security, Doorman, Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 6560.0 |
Tax Year | 2023 |
Unit Number | 4101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | CMX-4 |
Interior Features
Above Grade Finished Area | 4652 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 41 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup |
Main Level Bedrooms | 3 |
Number of Elevators | 3 |
Room Type | Den |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
HOA Fee 2 | 5536.00 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 4652 |
Door Features | Double Entry |
Garage Features | Covered Parking |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Features | Parking Fee, Attendant |
Parking Garage - # Of Spaces | 2 |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool