
Property Attributes
- MLS#PAPH2239654
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- Zip19121
- StyleContemporary
- Price$ 4,900,000
- Bedrooms30
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,098 SqFt
Data Source:
Bright MLS
Property Description
Introducing 1314 Flats: a boutique 7.1% CAP multifamily new development consisting of fourteen (14) residential units along with a 14-car parking garage located in booming Brewerytown. This blue-chip asset is under construction with a Q4 completion date projected. 5-storey elevator building with common rooftop terrace + dog run. 19,000 SF total. Each of the twelve (12) 2bd x 2.5ba units feature optimal, spacious (1000+ SF) layouts. The two (2) 3bd x 3.5ba 1500+ SF penthouses feature full length skyline terraces with sweeping city and park views. Easy access to Girard Ave commercial corridor, Whole Foods, Museums District, Fairmount Park, Schuylkill River Trail, Boathouse Row, NW Philly, Center City and University City. 10 year tax abatement. Units are now leasing!
Price History | |
---|---|
5/24/2023 | Listed $6,100,000 |
6/19/2023 | 5% - $5,800,000 |
9/29/2023 | 6% - $5,470,000 |
10/11/2023 | 7% - $5,100,000 |
10/26/2023 | 4% - $4,900,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Construction Completed Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 190 |
Garage Spaces | 14.00 |
Garage Y/N | Yes |
Heating | Central |
Historic Y/N | No |
Location Type | Urban |
Lot Size Square Feet | 6200.00 |
MLS Area | 19121 (19121) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balconies- Multiple, Roof, Terrace |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 242.69 |
Property Condition | Excellent |
Property SubType | Other |
Property Type | Multi-Family |
Rent Control Y/N | No |
Roof | Fiberglass |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Tax Annual Amount | 0.0 |
Tax Year | 2023 |
Total Units | 4 |
Two Bedroom | 12 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RSA5 |
Interior Features
Central Air Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Engineered Wood |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Number of Elevators | 1 |
Three Bedroom Units Count | 2 |
Exterior Features
Living Area | 20190 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Other |
Lot Dimensions | 62.00 x 100.00 |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 14 |
Total Parking Spaces | 14 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool